Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Noble HS
Vs. Noble |
. | ||||
(A) | vs Sanford HS | . | ||||
(A) | vs Poland Regional HS | . | ||||
(H) | vs St. Thomas Aquinas HS | Cancelled | . | |||
(H) | vs Saint Dominic Academy | . | ||||
(H) | vs Waynflete HS | . | ||||
(A) | vs Sacopee Valley HS | . | ||||
(H) | vs Poland Regional HS | . | ||||
(H) | vs Freeport HS | . | ||||
(A) | vs Waynflete HS | . | ||||
(A) | vs St. Thomas Aquinas HS | Cancelled | . | |||
(H) | vs North Yarmouth Academy | . | ||||
(H) | vs Sacopee Valley HS | . | ||||
(H) |
vs OPEN
Fall Team Pictures at Picott (Haley Field) |
. | ||||
(A) | vs Saint Dominic Academy | Postponed | . | |||
(A) | vs Saint Dominic Academy | . |
https://traiprangers.org